<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Blog Green &#187; daily</title>
	<atom:link href="http://carbloggreen.com/tag/daily/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbloggreen.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 12:11:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Should the U.S. institute a vehicle scrapping plan?</title>
		<link>http://carbloggreen.com/should-the-us-institute-a-vehicle-scrapping-plan/</link>
		<comments>http://carbloggreen.com/should-the-us-institute-a-vehicle-scrapping-plan/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[british-drivers]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[green-daily]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[speed cameras uk]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[stimulus plan]]></category>
		<category><![CDATA[stimuluspackage]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/should-the-us-institute-a-vehicle-scrapping-plan/</guid>
		<description><![CDATA[ Last month, Germany reported a shocking 21 percent improvement in auto sales, and the greatest driver in the uptick was a used vehicle scrapping plan that pays drivers 2,500 euros ($3,150) to remove their old car from the road. With new car sales in most other countries down by at least that much, it was widely speculated that other governments would look closely at Germany's new system to see if it would be worth adopting in their areas. An opinion piece at Automotive News (sub. req'd) suggests that it's time for the United States to implement its own vehicle scrapping program. President Obama's recently-passed economic stimulus plan does contain provisions that are intended to help spur new vehicle sales, but has nothing as dramatic as what's been enacted in Germany. Such a plan would certainly spark major debate as to the environmental benefits and drawbacks of replacing older cars with new ones. One one hand, new cars feature engines that generally use less fuel and definitely emit less pollutants. On the other hand, the production of cars in general creates its own emissions and uses lots of power. What do you think: With signs pointing towards a possible sales recovery in the U.S., is now the right time to give the market an extra kick with a scrapping plan? [Source: Automotive News - sub. req'd &#124; Photo: nico.cavallotto ] Auto Blog: Legislation and Policy , Green Daily , Germany , USA Should the U.S. institute a vehicle scrapping plan? originally appeared on AutoblogGreen on Mon, 09 Mar 2009 15:06:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Last month, Germany reported a shocking 21 percent improvement in auto sales, and the greatest driver in the uptick was a used vehicle scrapping plan that pays drivers 2,500 euros ($3,150) to remove their old car from the road. With new car sales in most other countries down by at least that much, it was widely speculated that other governments would look closely at Germany&#8217;s new system to see if it would be worth adopting in their areas. An opinion piece at Automotive News (sub. req&#8217;d) suggests that it&#8217;s time for the United States to implement its own vehicle scrapping program. President Obama&#8217;s recently-passed economic stimulus plan does contain provisions that are intended to help spur new vehicle sales, but has nothing as dramatic as what&#8217;s been enacted in Germany. Such a plan would certainly spark major debate as to the environmental benefits and drawbacks of replacing older cars with new ones. One one hand, new cars feature engines that generally use less fuel and definitely emit less pollutants. On the other hand, the production of cars in general creates its own emissions and uses lots of power. What do you think: With signs pointing towards a possible sales recovery in the U.S., is now the right time to give the market an extra kick with a scrapping plan? [Source: Automotive News - sub. req'd | Photo: nico.cavallotto ] Auto Blog: Legislation and Policy , Green Daily , Germany , USA Should the U.S. institute a vehicle scrapping plan? originally appeared on AutoblogGreen on Mon, 09 Mar 2009 15:06:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/171391bceerusty-bug-580-499x257.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/09/should-the-u-s-institute-a-vehicle-scrapping-plan/" title="Should the U.S. institute a vehicle scrapping plan?">Should the U.S. institute a vehicle scrapping plan?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/should-the-us-institute-a-vehicle-scrapping-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota corrects Prius mpg rating to 51 city/48 highway/50 combined</title>
		<link>http://carbloggreen.com/toyota-corrects-prius-mpg-rating-to-51-city48-highway50-combined/</link>
		<comments>http://carbloggreen.com/toyota-corrects-prius-mpg-rating-to-51-city48-highway50-combined/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:23:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[2010 prius]]></category>
		<category><![CDATA[2010prius]]></category>
		<category><![CDATA[british-drivers]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[speed cameras uk]]></category>
		<category><![CDATA[toyota-prius]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/toyota-corrects-prius-mpg-rating-to-51-city48-highway50-combined/</guid>
		<description><![CDATA[ Click above for a high-res gallery of the 2010 Toyota Prius In our Prius info overload post from last week, we highlighted the official (though preliminary) mileage rating for the 2010 model, which Toyota had told us would be 50 mpg city, 49 mpg highway (they'd already revealed the 50 mpg combined number in Detroit). We just got an email from Toyota saying that a "misinterpretation of preliminary data" meant that "the EPA fuel economy numbers we gave you were slightly incorrect." The combined rating remains at 50 mpg. This is an important number for all the advertisements we'll be seeing shortly, I'm sure. The other two numbers, though, were incorrect. Today, Toyota PR told us that: While the combined rating of 50 mpg remains unchanged, the city rating went up one mpg and the highway number went down one mpg. Therefore the revised preliminary EPA fuel economy ratings for the new Prius are 51 city/48 highway/50 combined. There you have it. A deal-breaker? Certainly not. A minor (very minor) disappointment? For some, probably. Gallery: 2010 Toyota Prius [Source: Toyota] Auto Blog: Hybrid , MPG , Toyota , AutoblogGreen Exclusive , Green Daily Toyota corrects Prius mpg rating to 51 city/48 highway/50 combined originally appeared on AutoblogGreen on Mon, 09 Mar 2009 14:23:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a high-res gallery of the 2010 Toyota Prius In our Prius info overload post from last week, we highlighted the official (though preliminary) mileage rating for the 2010 model, which Toyota had told us would be 50 mpg city, 49 mpg highway (they&#8217;d already revealed the 50 mpg combined number in Detroit). We just got an email from Toyota saying that a &#8220;misinterpretation of preliminary data&#8221; meant that &#8220;the EPA fuel economy numbers we gave you were slightly incorrect.&#8221; The combined rating remains at 50 mpg. This is an important number for all the advertisements we&#8217;ll be seeing shortly, I&#8217;m sure. The other two numbers, though, were incorrect. Today, Toyota PR told us that: While the combined rating of 50 mpg remains unchanged, the city rating went up one mpg and the highway number went down one mpg. Therefore the revised preliminary EPA fuel economy ratings for the new Prius are 51 city/48 highway/50 combined. There you have it. A deal-breaker? Certainly not. A minor (very minor) disappointment? For some, probably. Gallery: 2010 Toyota Prius [Source: Toyota] Auto Blog: Hybrid , MPG , Toyota , AutoblogGreen Exclusive , Green Daily Toyota corrects Prius mpg rating to 51 city/48 highway/50 combined originally appeared on AutoblogGreen on Mon, 09 Mar 2009 14:23:00 EST. Please see our terms for use of feeds .Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/2b924775a6031-2010-prius-red-580-499x227.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/09/toyota-corrects-prius-mpg-rating-to-51-city-48-highway-50-combin/" title="Toyota corrects Prius mpg rating to 51 city/48 highway/50 combined">Toyota corrects Prius mpg rating to 51 city/48 highway/50 combined</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/toyota-corrects-prius-mpg-rating-to-51-city48-highway50-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Helmet concept would recharge batteries while riding on 2 wheels</title>
		<link>http://carbloggreen.com/wind-helmet-concept-would-recharge-batteries-while-riding-on-2-wheels/</link>
		<comments>http://carbloggreen.com/wind-helmet-concept-would-recharge-batteries-while-riding-on-2-wheels/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:52:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[a-small-array]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[gather-as-much]]></category>
		<category><![CDATA[motorcyclist]]></category>
		<category><![CDATA[on-two-wheels]]></category>
		<category><![CDATA[phones-or-ipods]]></category>
		<category><![CDATA[small-propeller]]></category>
		<category><![CDATA[wind helmet]]></category>
		<category><![CDATA[wind power]]></category>
		<category><![CDATA[windhelmet]]></category>
		<category><![CDATA[windpower]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/wind-helmet-concept-would-recharge-batteries-while-riding-on-2-wheels/</guid>
		<description><![CDATA[ Click above for a gallery of the Wind Helmet We've seen lots of interesting ideas to generate electricity in our quest to locate story material for our blogging duties, but, as far as we can remember, this is the first helmet we've ever seen that's designed to recharge batteries. The theoretical headgear would feature a small propeller that would catch the flow of wind over the motorcyclist's helmet, acting as a turbine connected to a small generator that can recharge a set of batteries. From that point, the stored electricity could be used by any number of electronic devices, like cell phones or iPods. There's no doubt that some thought went into this design, but we're not so sure it'd be a good idea in practice. A small generator connected to one of the bike's wheels would certainly be more efficient; alternatively, a small array of solar panels could gather as much energy without putting a drag on the bike's engine. Gallery: Wind Helmet concept [Source: Core 77 via Motorcycle.com ] Auto Blog: Etc. , On Two Wheels , Green Daily Wind Helmet concept would recharge batteries while riding on 2 wheels originally appeared on AutoblogGreen on Thu, 05 Mar 2009 19:52:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a gallery of the Wind Helmet We&#8217;ve seen lots of interesting ideas to generate electricity in our quest to locate story material for our blogging duties, but, as far as we can remember, this is the first helmet we&#8217;ve ever seen that&#8217;s designed to recharge batteries. The theoretical headgear would feature a small propeller that would catch the flow of wind over the motorcyclist&#8217;s helmet, acting as a turbine connected to a small generator that can recharge a set of batteries. From that point, the stored electricity could be used by any number of electronic devices, like cell phones or iPods. There&#8217;s no doubt that some thought went into this design, but we&#8217;re not so sure it&#8217;d be a good idea in practice. A small generator connected to one of the bike&#8217;s wheels would certainly be more efficient; alternatively, a small array of solar panels could gather as much energy without putting a drag on the bike&#8217;s engine. Gallery: Wind Helmet concept [Source: Core 77 via Motorcycle.com ] Auto Blog: Etc. , On Two Wheels , Green Daily Wind Helmet concept would recharge batteries while riding on 2 wheels originally appeared on AutoblogGreen on Thu, 05 Mar 2009 19:52:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/c8a563458bwind-helmet-580-499x370.jpg" /></p>
<p>Car Blog Greenthe original:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/05/wind-helmet-concept-would-recharge-batteries-while-riding-on-2-w/" title="Wind Helmet concept would recharge batteries while riding on 2 wheels">Wind Helmet concept would recharge batteries while riding on 2 wheels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/wind-helmet-concept-would-recharge-batteries-while-riding-on-2-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elon Musk reportedly sets trap for loose lipped employees</title>
		<link>http://carbloggreen.com/elon-musk-reportedly-sets-trap-for-loose-lipped-employees/</link>
		<comments>http://carbloggreen.com/elon-musk-reportedly-sets-trap-for-loose-lipped-employees/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 11:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fordev]]></category>
		<category><![CDATA[green-daily]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[program-similar]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[tesla roadster]]></category>
		<category><![CDATA[tesla-motors]]></category>
		<category><![CDATA[teslaroadster]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/elon-musk-reportedly-sets-trap-for-loose-lipped-employees/</guid>
		<description><![CDATA[ The breathless style of writing at which Valleywag has made a name for itself isn't the sort of thing we often link to, but we'll make an exception today. According to the Gawker team , Tesla CEO Elon Musk is not making any friends in his own company; in fact, Valleywag claims that Musk recently tried to pinpoint people on his team who may be leaking confidential information to the media. The tactic? Sending each employee a slightly altered version of an email about stopping the leaks and then checking to see which version made it to the media. It reportedly backfired in a pretty big way. Valleywag reports that Musk did not let his own executives know of this plan to smoke out the leaker. One of them unknowingly forwarded his version of the email within the company, which made it clear to the rest of Tesla's workforce that they were being set up. We contacted Tesla about this story, but got a simple "No Comment." That's fine for us, but it might be a long, long month before the Model S unveiling on the 26th . Follow the source link to Car Blog Greena version of the email, presumably one of many, that Musk sent to his employees. Thanks to Yanquetino for the tip! [Source: Valleywag ] Auto Blog: Etc. , EV/Plug-in , Tesla Motors , Green Daily Elon Musk reportedly sets trap for loose lipped employees originally appeared on AutoblogGreen on Thu, 05 Mar 2009 12:46:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> The breathless style of writing at which Valleywag has made a name for itself isn&#8217;t the sort of thing we often link to, but we&#8217;ll make an exception today. According to the Gawker team , Tesla CEO Elon Musk is not making any friends in his own company; in fact, Valleywag claims that Musk recently tried to pinpoint people on his team who may be leaking confidential information to the media. The tactic? Sending each employee a slightly altered version of an email about stopping the leaks and then checking to see which version made it to the media. It reportedly backfired in a pretty big way. Valleywag reports that Musk did not let his own executives know of this plan to smoke out the leaker. One of them unknowingly forwarded his version of the email within the company, which made it clear to the rest of Tesla&#8217;s workforce that they were being set up. We contacted Tesla about this story, but got a simple &#8220;No Comment.&#8221; That&#8217;s fine for us, but it might be a long, long month before the Model S unveiling on the 26th . Follow the source link to Car Blog Greena version of the email, presumably one of many, that Musk sent to his employees. Thanks to Yanquetino for the tip! [Source: Valleywag ] Auto Blog: Etc. , EV/Plug-in , Tesla Motors , Green Daily Elon Musk reportedly sets trap for loose lipped employees originally appeared on AutoblogGreen on Thu, 05 Mar 2009 12:46:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/3dd452ecb5elon-musk-580-499x375.jpg" /></p>
<p>Car Blog Greenmore:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/05/not-at-all-quiet-on-the-western-front-is-elon-musk-questioning/" title="Elon Musk reportedly sets trap for loose lipped employees">Elon Musk reportedly sets trap for loose lipped employees</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/elon-musk-reportedly-sets-trap-for-loose-lipped-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM responds to Carnegie Mellon study</title>
		<link>http://carbloggreen.com/gm-responds-to-carnegie-mellon-study/</link>
		<comments>http://carbloggreen.com/gm-responds-to-carnegie-mellon-study/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[back-on-hybrid]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chevy-volt]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[plug in hybrids]]></category>
		<category><![CDATA[plug-inhybrids]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/gm-responds-to-carnegie-mellon-study/</guid>
		<description><![CDATA[ Click above for a high res gallery of the 2011 Chevy Volt After reading through the recent study from Carnegie Mellon University that suggested the best compromise between price, performance and environmental benefit would put a 3kWh battery in plug-in hybrids - enough for about 7 miles of electric-only travel - Jon Lauckner, GM's Vice President Global Program Management, decided that he should weigh in with his own analysis of the situation. The big problems that GM has with CMU's study are its suppositions on the cost of large-scale battery packs and the omission of the federal tax credits that plug-in hybrids like the Volt will be eligible for. A vehicle that only allows for a 7-mile EV range would not qualify for any credits while the Volt would earn the full $7,500 allotment due to the capacity of its lithium ion battery. What's more, GM says that CMU is overestimating the cost of the pack that GM will be using for its Voltec powertrain. The Chevy Volt's 16 kWh of capacity should provide an electric range of about 40 miles, which GM believes will be sufficient for nearly 80 percent of the population to get to work and back on an average day. If the Volt were primarily driven under this 40-mile limit, GM says drivers could recharge the car at night when electricity is cheap and plentiful. After already holding back on hybrid technology once due to cost considerations, GM's not about to make that mistake again. Gallery: 2011 Chevy Volt [Source: GM Fastlane ] Auto Blog: EV/Plug-in , Hybrid , Chevrolet , GM , Green Daily GM responds to Carnegie Mellon study originally appeared on AutoblogGreen on Thu, 05 Mar 2009 10:11:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a high res gallery of the 2011 Chevy Volt After reading through the recent study from Carnegie Mellon University that suggested the best compromise between price, performance and environmental benefit would put a 3kWh battery in plug-in hybrids &#8211; enough for about 7 miles of electric-only travel &#8211; Jon Lauckner, GM&#8217;s Vice President Global Program Management, decided that he should weigh in with his own analysis of the situation. The big problems that GM has with CMU&#8217;s study are its suppositions on the cost of large-scale battery packs and the omission of the federal tax credits that plug-in hybrids like the Volt will be eligible for. A vehicle that only allows for a 7-mile EV range would not qualify for any credits while the Volt would earn the full $7,500 allotment due to the capacity of its lithium ion battery. What&#8217;s more, GM says that CMU is overestimating the cost of the pack that GM will be using for its Voltec powertrain. The Chevy Volt&#8217;s 16 kWh of capacity should provide an electric range of about 40 miles, which GM believes will be sufficient for nearly 80 percent of the population to get to work and back on an average day. If the Volt were primarily driven under this 40-mile limit, GM says drivers could recharge the car at night when electricity is cheap and plentiful. After already holding back on hybrid technology once due to cost considerations, GM&#8217;s not about to make that mistake again. Gallery: 2011 Chevy Volt [Source: GM Fastlane ] Auto Blog: EV/Plug-in , Hybrid , Chevrolet , GM , Green Daily GM responds to Carnegie Mellon study originally appeared on AutoblogGreen on Thu, 05 Mar 2009 10:11:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/65c9471915volt-new-official-pics-suns-499x234.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/05/gm-responds-to-carnegie-mellon-study/" title="GM responds to Carnegie Mellon study">GM responds to Carnegie Mellon study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/gm-responds-to-carnegie-mellon-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA opens up public comment window on CA emissions waiver</title>
		<link>http://carbloggreen.com/epa-opens-up-public-comment-window-on-ca-emissions-waiver/</link>
		<comments>http://carbloggreen.com/epa-opens-up-public-comment-window-on-ca-emissions-waiver/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 07:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[bolivia]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[californiawaiver]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[epacaliforniawaiver]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[lithiumion]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[plug in hybrids]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/epa-opens-up-public-comment-window-on-ca-emissions-waiver/</guid>
		<description><![CDATA[ President Obama announced in January that he was asking the EPA to reconsider a December 2007 decision by the Bush Administration's to deny California an emissions rules waiver (for background, Car Blog Greenthis ). Today, the EPA is holding a (the first?) public hearing on the subject in Arlington, Virginia (for specifics, click past the jump). Earlier this year, we heard that the EPA would acceptCar Blog Green from the public for at least 45 to 60 days, but the comment period ends on April 6. The good news? The EPA says it "will consider writtenCar Blog Green submitted during the comment period with the same weight as oralCar Blog Green presented during the public hearing." Find out how to submitCar Blog Green here , and get your typing fingers ready. [Source: EPA ] Continue reading EPA opens up public comment window on CA emissions waiver Auto Blog: Legislation and Policy , Green Daily , USA EPA opens up public comment window on CA emissions waiver originally appeared on AutoblogGreen on Thu, 05 Mar 2009 08:34:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> President Obama announced in January that he was asking the EPA to reconsider a December 2007 decision by the Bush Administration&#8217;s to deny California an emissions rules waiver (for background, Car Blog Greenthis ). Today, the EPA is holding a (the first?) public hearing on the subject in Arlington, Virginia (for specifics, click past the jump). Earlier this year, we heard that the EPA would acceptCar Blog Green from the public for at least 45 to 60 days, but the comment period ends on April 6. The good news? The EPA says it &#8220;will consider writtenCar Blog Green submitted during the comment period with the same weight as oralCar Blog Green presented during the public hearing.&#8221; Find out how to submitCar Blog Green here , and get your typing fingers ready. [Source: EPA ] Continue reading EPA opens up public comment window on CA emissions waiver Auto Blog: Legislation and Policy , Green Daily , USA EPA opens up public comment window on CA emissions waiver originally appeared on AutoblogGreen on Thu, 05 Mar 2009 08:34:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/3e2c259cf5th-epa.jpg" /></p>
<p>Car Blog Greenthe original:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/05/epa-opens-up-public-comment-window-on-ca-emissions-waiver/" title="EPA opens up public comment window on CA emissions waiver">EPA opens up public comment window on CA emissions waiver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/epa-opens-up-public-comment-window-on-ca-emissions-waiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RETECH 2009: hydrogen proponent Sandy Thomas says fuel cells beat the pants off of battery-powered cars</title>
		<link>http://carbloggreen.com/retech-2009-hydrogen-proponent-sandy-thomas-says-fuel-cells-beat-the-pants-off-of-battery-powered-cars/</link>
		<comments>http://carbloggreen.com/retech-2009-hydrogen-proponent-sandy-thomas-says-fuel-cells-beat-the-pants-off-of-battery-powered-cars/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[about-the-auto]]></category>
		<category><![CDATA[after-the-jump]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[ghg]]></category>
		<category><![CDATA[green-daily]]></category>
		<category><![CDATA[green-exclusive]]></category>
		<category><![CDATA[h2gen]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[retech]]></category>
		<category><![CDATA[sandythomas]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/retech-2009-hydrogen-proponent-sandy-thomas-says-fuel-cells-beat-the-pants-off-of-battery-powered-cars/</guid>
		<description><![CDATA[ At the American Council on Renewable Energy's RETECH conference and expo last week, I was able to listen to a few presentations on renewables and transportation. It's always interesting to hear about the auto industry from people on the outside, and the RETECH presentations lived up to expectations. I'll be writing about a few of them this week. The most full-throated defense of hydrogen vehicles I heard was issued by Sandy Thomas, president of H 2 Gen Innovations , during the "Hydrogen, Fuel Cells &#38; Advanced Engines" panel. H 2 Gen is mostly interested in stationary hydrogen production stations, but Thomas believes that hydrogen is the one right propulsion system for vehicles, since nothing else will meet America's greenhouse gas emissions, energy independence, and clean air targets. He had the presentation to prove that H2 cars beat battery vehicles, too, and was willing to share his slides with AutoblogGreen readers. You can Car Blog Greenthem all in the gallery below (there's a reason we try to post items like this at the end of the day, when we think you'll have time to indulge a bit). I've also written up some more of what Thomas said after the jump. Gallery: RETECH 2009: Hydrogen presentation from Sandy Thomas Continue reading RETECH 2009: hydrogen proponent Sandy Thomas says fuel cells beat the pants off of battery-powered cars Auto Blog: Hydrogen , AutoblogGreen Exclusive , Green Daily RETECH 2009: hydrogen proponent Sandy Thomas says fuel cells beat the pants off of battery-powered cars originally appeared on AutoblogGreen on Tue, 03 Mar 2009 19:53:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
