<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Blog Green &#187; electricity</title>
	<atom:link href="http://carbloggreen.com/tag/electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://carbloggreen.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Mar 2011 10:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>World&#8217;s first hydrogen fuel cell tractor debuts in Italy</title>
		<link>http://carbloggreen.com/worlds-first-hydrogen-fuel-cell-tractor-debuts-in-italy</link>
		<comments>http://carbloggreen.com/worlds-first-hydrogen-fuel-cell-tractor-debuts-in-italy#comments</comments>
		<pubDate>Sat, 21 Feb 2009 10:06:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[electric-motor]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[first-hydrogen]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[hydrogenfuelcelltractor]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[new holland]]></category>
		<category><![CDATA[tractor-debuts]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/worlds-first-hydrogen-fuel-cell-tractor-debuts-in-italy/</guid>
		<description><![CDATA[ Click above for a gallery of the New Holland NH 2 What fuel will power agricultural equipment in the future? There are a number of alternatives to the tried and true fossil fuels that we're currently favoring, and many of them use crops that can be gathered right on site by the vehicles that are eventually going to use them. Ethanol (or other alcohol based fuels) and biodiesel stand out as the most commonly cited options, but some still have hydrogen on the brain. Farms may be an ideal source for the electricity needed to extract hydrogen from water since there is often an abundance of wind, sun or both. Still, the question remains: Why not just store that electricity and use it in something electric? The New Holland NH 2 is billed as the world's first hydrogen-powered tractor, and it's just debuted in conceptual form in Italy. The zero-emissions tractor gets its power from a fuel cell that sends electrons to a 106-horsepower electric motor powering all four wheels. Problems include a major lack of range and an awfully high price, so New Holland isn't expecting to put the model into production until 2013. Gallery: New Holland NH2 [Source: New Holland via Farmers Weekly Interactive ] Continue reading World's first hydrogen fuel cell tractor debuts in Italy Auto Blog: Hydrogen , Green Daily , Europe/EU World's first hydrogen fuel cell tractor debuts in Italy originally appeared on AutoblogGreen on Sat, 21 Feb 2009 11:06:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a gallery of the New Holland NH 2 What fuel will power agricultural equipment in the future? There are a number of alternatives to the tried and true fossil fuels that we&#8217;re currently favoring, and many of them use crops that can be gathered right on site by the vehicles that are eventually going to use them. Ethanol (or other alcohol based fuels) and biodiesel stand out as the most commonly cited options, but some still have hydrogen on the brain. Farms may be an ideal source for the electricity needed to extract hydrogen from water since there is often an abundance of wind, sun or both. Still, the question remains: Why not just store that electricity and use it in something electric? The New Holland NH 2 is billed as the world&#8217;s first hydrogen-powered tractor, and it&#8217;s just debuted in conceptual form in Italy. The zero-emissions tractor gets its power from a fuel cell that sends electrons to a 106-horsepower electric motor powering all four wheels. Problems include a major lack of range and an awfully high price, so New Holland isn&#8217;t expecting to put the model into production until 2013. Gallery: New Holland NH2 [Source: New Holland via Farmers Weekly Interactive ] Continue reading World&#8217;s first hydrogen fuel cell tractor debuts in Italy Auto Blog: Hydrogen , Green Daily , Europe/EU World&#8217;s first hydrogen fuel cell tractor debuts in Italy originally appeared on AutoblogGreen on Sat, 21 Feb 2009 11:06:00 EST. Please see our terms for use of feeds .Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/02/d6b47bb539h2-tractor-2-580-499x301.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/02/21/worlds-first-hydrogen-fuel-cell-tractor-debuts-in-italy/" title="World's first hydrogen fuel cell tractor debuts in Italy">World&#8217;s first hydrogen fuel cell tractor debuts in Italy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/worlds-first-hydrogen-fuel-cell-tractor-debuts-in-italy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Chinese electric bus boasts 186-mile range</title>
		<link>http://carbloggreen.com/new-chinese-electric-bus-boasts-186-mile-range</link>
		<comments>http://carbloggreen.com/new-chinese-electric-bus-boasts-186-mile-range#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:42:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[a-little-easier]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[electric bus]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[holland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jilin]]></category>
		<category><![CDATA[lifepo4]]></category>
		<category><![CDATA[pictured-above]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/new-chinese-electric-bus-boasts-186-mile-range/</guid>
		<description><![CDATA[ While we have a pretty impressive electric bus here in America, an announcement that a Chinese joint venture will begin building buses with a 300 km (186 miles) range certainly got our attention. The FAW Bus and Coach Company has teamed up with battery maker Tongkun New Energy Technologies Co., Ltd and plan to have their people-carriers on the roads around two different cities in Jilin province by June. They already have 70 on the order book and if they can deliver the range performance promised, we expect they'll sell more. The 24 passenger bus can not only go far on its lithium iron phosphate ( LiFePO 4 ) batteries but it can also re-charge them in as little as 20 minutes. With a useful life of 2,000 cycles, they could last 300,000 miles. Not bad for a bus with a 500,000 yuan ($73,145) price tag and low running costs. Hopefully the new design will also be a little easier on the eyes than the current baby bus built by FAW, pictured above. [Source: Xinhua ] Auto Blog: EV/Plug-in , Transportation Alternatives , China New Chinese electric bus boasts 186-mile range originally appeared on AutoblogGreen on Sat, 21 Feb 2009 08:42:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> While we have a pretty impressive electric bus here in America, an announcement that a Chinese joint venture will begin building buses with a 300 km (186 miles) range certainly got our attention. The FAW Bus and Coach Company has teamed up with battery maker Tongkun New Energy Technologies Co., Ltd and plan to have their people-carriers on the roads around two different cities in Jilin province by June. They already have 70 on the order book and if they can deliver the range performance promised, we expect they&#8217;ll sell more. The 24 passenger bus can not only go far on its lithium iron phosphate ( LiFePO 4 ) batteries but it can also re-charge them in as little as 20 minutes. With a useful life of 2,000 cycles, they could last 300,000 miles. Not bad for a bus with a 500,000 yuan ($73,145) price tag and low running costs. Hopefully the new design will also be a little easier on the eyes than the current baby bus built by FAW, pictured above. [Source: Xinhua ] Auto Blog: EV/Plug-in , Transportation Alternatives , China New Chinese electric bus boasts 186-mile range originally appeared on AutoblogGreen on Sat, 21 Feb 2009 08:42:00 EST. Please see our terms for use of feeds .Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/02/349d533ed3faw-small-non-electric-bus.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/02/21/new-chinese-electric-bus-boasts-186-mile-range/" title="New Chinese electric bus boasts 186-mile range">New Chinese electric bus boasts 186-mile range</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/new-chinese-electric-bus-boasts-186-mile-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermoelectric generator in a Volkswagen Golf Plus lowers fuel use by 5%</title>
		<link>http://carbloggreen.com/thermoelectric-generator-in-a-volkswagen-golf-plus-lowers-fuel-use-by-5</link>
		<comments>http://carbloggreen.com/thermoelectric-generator-in-a-volkswagen-golf-plus-lowers-fuel-use-by-5#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[a-car-needs]]></category>
		<category><![CDATA[after-electric]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[generated-about]]></category>
		<category><![CDATA[golfplus]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[watch-the-video]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/thermoelectric-generator-in-a-volkswagen-golf-plus-lowers-fuel-use-by-5/</guid>
		<description><![CDATA[ Auto Blog: Volkswagen , Germany Not long ago, we reported that BMW was awarded a prize for installing a thermoelectric generator at the exhaust pipe of a car. This device works under the Seebeck effect and generates electricity by the difference in temperatures. Although we can't use the generator to fill up our hybrid batteries, we can use one to produce about 30 percent of the electricity a car needs when running. A new prototype, shown at "Thermoelektrik - Eine Chance F&#252;r Die Atomobillindustrie?" meeting, generated about 600W. In the Golf Plus model it was attached to, this energy generation managed to lower the car's fuel consumption by five percent. Not spectacular, but every little helps. When might we see such a device installed in cars? BMW said that it could be as soon as 2014. [Source: Green Optimistic ] Thermoelectric generator in a Volkswagen Golf Plus lowers fuel use by 5% originally appeared on AutoblogGreen on Mon, 09 Feb 2009 19:12:00 EST. Please see our terms for use of feeds . Car Blog Green&#124;Car Blog Green&#124;Car Blog Green&#124;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Auto Blog: Volkswagen , Germany Not long ago, we reported that BMW was awarded a prize for installing a thermoelectric generator at the exhaust pipe of a car. This device works under the Seebeck effect and generates electricity by the difference in temperatures. Although we can&#8217;t use the generator to fill up our hybrid batteries, we can use one to produce about 30 percent of the electricity a car needs when running. A new prototype, shown at &#8220;Thermoelektrik &#8211; Eine Chance F&uuml;r Die Atomobillindustrie?&#8221; meeting, generated about 600W. In the Golf Plus model it was attached to, this energy generation managed to lower the car&#8217;s fuel consumption by five percent. Not spectacular, but every little helps. When might we see such a device installed in cars? BMW said that it could be as soon as 2014. [Source: Green Optimistic ] Thermoelectric generator in a Volkswagen Golf Plus lowers fuel use by 5% originally appeared on AutoblogGreen on Mon, 09 Feb 2009 19:12:00 EST. Please see our terms for use of feeds . Car Blog Green|Car Blog Green|Car Blog Green|Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/02/188fe29314teg-vw.jpg" /></p>
<p>View original here:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/02/09/thermoelectric-generator-in-a-volkswagen-golf-plus-lowers-fuel-u/" title="Thermoelectric generator in a Volkswagen Golf Plus lowers fuel use by 5%">Thermoelectric generator in a Volkswagen Golf Plus lowers fuel use by 5%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/thermoelectric-generator-in-a-volkswagen-golf-plus-lowers-fuel-use-by-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

