<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Blog Green &#187; Hybrids</title>
	<atom:link href="http://carbloggreen.com/tag/hybrids/feed" rel="self" type="application/rss+xml" />
	<link>http://carbloggreen.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 09:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Used hybrid values have &quot;fallen off a cliff&quot;</title>
		<link>http://carbloggreen.com/used-hybrid-values-have-fallen-off-a-cliff</link>
		<comments>http://carbloggreen.com/used-hybrid-values-have-fallen-off-a-cliff#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:25:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[a-year-ago]]></category>
		<category><![CDATA[cost-associated]]></category>
		<category><![CDATA[green-daily]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybridsales]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[used hybrid]]></category>
		<category><![CDATA[used hybrid car]]></category>
		<category><![CDATA[used hybrid sales]]></category>
		<category><![CDATA[usedhybrid]]></category>
		<category><![CDATA[usedhybridcar]]></category>
		<category><![CDATA[usedhybridsales]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/used-hybrid-values-have-fallen-off-a-cliff/</guid>
		<description><![CDATA[ As we're sure you've noticed every time you've gone to refill your gas tank in the last few months, gas is once again relatively cheap. Just under a year ago, the price for a gallon of fuel was about double what it is today in most parts of the country, and those high costs were driving the sales of hybrids - both new and used - to record levels. Now? Well, not so much. According to Kelley Blue Book , used hybrid prices have fallen by an amazing 23.5 percent since last summer, and 4.5 percent of that has come in the first two months of 2009. It's not just fuel prices that are causing hybrid values to plummet. Due to the lack of discretionary spending money and despite the savings on each tank of gas, the extra cost associated with a hybrid at the time of initial purchase is something that many buyers are unwilling to consider. Perhaps there's a positive side to this story. Buyers looking to get a good deal on a used hybrid should have plenty of options to consider. Then, when the price of fuel inevitably climbs back up, you can laugh all the way to the bank. [Source: USA Today ] Auto Blog: Hybrid , Green Daily Used hybrid values have "fallen off a cliff" originally appeared on AutoblogGreen on Sat, 07 Mar 2009 19:25:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> As we&#8217;re sure you&#8217;ve noticed every time you&#8217;ve gone to refill your gas tank in the last few months, gas is once again relatively cheap. Just under a year ago, the price for a gallon of fuel was about double what it is today in most parts of the country, and those high costs were driving the sales of hybrids &#8211; both new and used &#8211; to record levels. Now? Well, not so much. According to Kelley Blue Book , used hybrid prices have fallen by an amazing 23.5 percent since last summer, and 4.5 percent of that has come in the first two months of 2009. It&#8217;s not just fuel prices that are causing hybrid values to plummet. Due to the lack of discretionary spending money and despite the savings on each tank of gas, the extra cost associated with a hybrid at the time of initial purchase is something that many buyers are unwilling to consider. Perhaps there&#8217;s a positive side to this story. Buyers looking to get a good deal on a used hybrid should have plenty of options to consider. Then, when the price of fuel inevitably climbs back up, you can laugh all the way to the bank. [Source: USA Today ] Auto Blog: Hybrid , Green Daily Used hybrid values have &#8220;fallen off a cliff&#8221; originally appeared on AutoblogGreen on Sat, 07 Mar 2009 19:25:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/cc7a6d8e68hybrid-logo-499x225.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/07/used-hybrid-values-have-fallen-off-a-cliff/" title="Used hybrid values have &quot;fallen off a cliff&quot;">Used hybrid values have &quot;fallen off a cliff&quot;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/used-hybrid-values-have-fallen-off-a-cliff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM responds to Carnegie Mellon study</title>
		<link>http://carbloggreen.com/gm-responds-to-carnegie-mellon-study</link>
		<comments>http://carbloggreen.com/gm-responds-to-carnegie-mellon-study#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[back-on-hybrid]]></category>
		<category><![CDATA[carnegie mellon]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chevy-volt]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[plug in]]></category>
		<category><![CDATA[plug in hybrids]]></category>
		<category><![CDATA[plug-inhybrids]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/gm-responds-to-carnegie-mellon-study/</guid>
		<description><![CDATA[ Click above for a high res gallery of the 2011 Chevy Volt After reading through the recent study from Carnegie Mellon University that suggested the best compromise between price, performance and environmental benefit would put a 3kWh battery in plug-in hybrids - enough for about 7 miles of electric-only travel - Jon Lauckner, GM's Vice President Global Program Management, decided that he should weigh in with his own analysis of the situation. The big problems that GM has with CMU's study are its suppositions on the cost of large-scale battery packs and the omission of the federal tax credits that plug-in hybrids like the Volt will be eligible for. A vehicle that only allows for a 7-mile EV range would not qualify for any credits while the Volt would earn the full $7,500 allotment due to the capacity of its lithium ion battery. What's more, GM says that CMU is overestimating the cost of the pack that GM will be using for its Voltec powertrain. The Chevy Volt's 16 kWh of capacity should provide an electric range of about 40 miles, which GM believes will be sufficient for nearly 80 percent of the population to get to work and back on an average day. If the Volt were primarily driven under this 40-mile limit, GM says drivers could recharge the car at night when electricity is cheap and plentiful. After already holding back on hybrid technology once due to cost considerations, GM's not about to make that mistake again. Gallery: 2011 Chevy Volt [Source: GM Fastlane ] Auto Blog: EV/Plug-in , Hybrid , Chevrolet , GM , Green Daily GM responds to Carnegie Mellon study originally appeared on AutoblogGreen on Thu, 05 Mar 2009 10:11:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a high res gallery of the 2011 Chevy Volt After reading through the recent study from Carnegie Mellon University that suggested the best compromise between price, performance and environmental benefit would put a 3kWh battery in plug-in hybrids &#8211; enough for about 7 miles of electric-only travel &#8211; Jon Lauckner, GM&#8217;s Vice President Global Program Management, decided that he should weigh in with his own analysis of the situation. The big problems that GM has with CMU&#8217;s study are its suppositions on the cost of large-scale battery packs and the omission of the federal tax credits that plug-in hybrids like the Volt will be eligible for. A vehicle that only allows for a 7-mile EV range would not qualify for any credits while the Volt would earn the full $7,500 allotment due to the capacity of its lithium ion battery. What&#8217;s more, GM says that CMU is overestimating the cost of the pack that GM will be using for its Voltec powertrain. The Chevy Volt&#8217;s 16 kWh of capacity should provide an electric range of about 40 miles, which GM believes will be sufficient for nearly 80 percent of the population to get to work and back on an average day. If the Volt were primarily driven under this 40-mile limit, GM says drivers could recharge the car at night when electricity is cheap and plentiful. After already holding back on hybrid technology once due to cost considerations, GM&#8217;s not about to make that mistake again. Gallery: 2011 Chevy Volt [Source: GM Fastlane ] Auto Blog: EV/Plug-in , Hybrid , Chevrolet , GM , Green Daily GM responds to Carnegie Mellon study originally appeared on AutoblogGreen on Thu, 05 Mar 2009 10:11:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/65c9471915volt-new-official-pics-suns-499x234.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/05/gm-responds-to-carnegie-mellon-study/" title="GM responds to Carnegie Mellon study">GM responds to Carnegie Mellon study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/gm-responds-to-carnegie-mellon-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geneva 2009: Bentley goes flex-fuel, new powertrain in 2012</title>
		<link>http://carbloggreen.com/geneva-2009-bentley-goes-flex-fuel-new-powertrain-in-2012</link>
		<comments>http://carbloggreen.com/geneva-2009-bentley-goes-flex-fuel-new-powertrain-in-2012#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[bentleycontinental]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[geneva2009]]></category>
		<category><![CDATA[josef-paefgen]]></category>
		<category><![CDATA[plug in hybrids]]></category>
		<category><![CDATA[supersports]]></category>
		<category><![CDATA[under-the-hood]]></category>
		<category><![CDATA[volkswagen]]></category>
		<category><![CDATA[voltecpowertrain]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/geneva-2009-bentley-goes-flex-fuel-new-powertrain-in-2012/</guid>
		<description><![CDATA[ Click above for a high-res gallery of the 2010 Bentley Continental Supersports Bentley CEO Franz-Josef Paefgen promised an all-new more efficient powertrain for his lineup in 2012 but declined to give details. In the meantime, he acknowledged that bio-ethanol is an important stepping stone to a greener future as is lighter weight. To that end Bentley introduced its latest model today in Geneva, a project that started 24 months ago as an exercise in mass reduction. That part of the effort yielded savings of 242 lbs off the portly Continental coupe. Under the hood the usual flex-fuel bits have been added to the twin turbo W12 bringing the output up to a massive 621 hp. That's enough to push the Continental Supersports to 204 mph. Although Paefgen didn't say what the new 2012 powerplant would be he did mention that he didn't feel that plug-in hybrids would make a significant impact on the market for at least 5-10 years. Plug-in hybrid technology is being developed elsewhere in the Volkswagen group and it would make sense to apply it to luxury vehicles like Bentleys allowing them to silently cruise around town, while still having massive performance when desired. Gallery: Geneva 2009: Bentley Continental Supersports Continue reading Geneva 2009: Bentley goes flex-fuel, new powertrain in 2012 Auto Blog: Ethanol , Flex-Fuel , Hybrid , Bentley , Geneva Motor Show Geneva 2009: Bentley goes flex-fuel, new powertrain in 2012 originally appeared on AutoblogGreen on Tue, 03 Mar 2009 05:19:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a high-res gallery of the 2010 Bentley Continental Supersports Bentley CEO Franz-Josef Paefgen promised an all-new more efficient powertrain for his lineup in 2012 but declined to give details. In the meantime, he acknowledged that bio-ethanol is an important stepping stone to a greener future as is lighter weight. To that end Bentley introduced its latest model today in Geneva, a project that started 24 months ago as an exercise in mass reduction. That part of the effort yielded savings of 242 lbs off the portly Continental coupe. Under the hood the usual flex-fuel bits have been added to the twin turbo W12 bringing the output up to a massive 621 hp. That&#8217;s enough to push the Continental Supersports to 204 mph. Although Paefgen didn&#8217;t say what the new 2012 powerplant would be he did mention that he didn&#8217;t feel that plug-in hybrids would make a significant impact on the market for at least 5-10 years. Plug-in hybrid technology is being developed elsewhere in the Volkswagen group and it would make sense to apply it to luxury vehicles like Bentleys allowing them to silently cruise around town, while still having massive performance when desired. Gallery: Geneva 2009: Bentley Continental Supersports Continue reading Geneva 2009: Bentley goes flex-fuel, new powertrain in 2012 Auto Blog: Ethanol , Flex-Fuel , Hybrid , Bentley , Geneva Motor Show Geneva 2009: Bentley goes flex-fuel, new powertrain in 2012 originally appeared on AutoblogGreen on Tue, 03 Mar 2009 05:19:00 EST. Please see our terms for use of feeds .Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/4fada3477c01-bentley-contin-ss-580op-499x315.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/03/geneva-2009-bentley-goes-flex-fuel-new-powertrain-in-2012/" title="Geneva 2009: Bentley goes flex-fuel, new powertrain in 2012">Geneva 2009: Bentley goes flex-fuel, new powertrain in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/geneva-2009-bentley-goes-flex-fuel-new-powertrain-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German agency names BMW/MINI most fuel efficient premium brands</title>
		<link>http://carbloggreen.com/german-agency-names-bmwmini-most-fuel-efficient-premium-brands</link>
		<comments>http://carbloggreen.com/german-agency-names-bmwmini-most-fuel-efficient-premium-brands#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[federal-motor]]></category>
		<category><![CDATA[like-automatic]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[premium-brands]]></category>
		<category><![CDATA[stood-at-165]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/german-agency-names-bmwmini-most-fuel-efficient-premium-brands/</guid>
		<description><![CDATA[ Click above for a high-res gallery of the 2009 MINI Cooper S Convertible The Federal Motor Transport Authority in Germany has declared BMW and MINI as the most fuel efficient premium brands available in that market. The agency has calculated fleet average fuel economy for all new cars registered in Germany during 2008 and BMW/MINI came out on top with an average of 39.9 mpg (U.S.) and CO 2 emissions of 158 g/km Those numbers are lower than the average for all German made vehicles, a number that stood at 165 g/km. Of course, that isn't necessarily a direct comparison since the MINIs are made in the UK and help pull up thecompany average while the German aggregate number also includes cars from Porsche, Mercedes-Benz, and the VW Group. The German fleet average for BMW is considerably higher than its U.S. CAFE average for 2008 of 27.4 mpg, in part because more than half of the BMWs in Europe are diesel powered and BMW only started selling diesels here a few months ago. BMW also doesn't sell any of its four cylinder gasoline engines here or offer technologies like automatic start/stop yet. In the next few years the company will likely begin offering those technologies as well as new hybrids that will help its U.S. numbers. Photos Copyright (C)2009 Sam Abuelsamid / Weblogs, Inc. Continue reading German agency names BMW/MINI most fuel efficient premium brands Auto Blog: MPG , BMW , MINI German agency names BMW/MINI most fuel efficient premium brands originally appeared on AutoblogGreen on Sun, 01 Mar 2009 14:58:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a high-res gallery of the 2009 MINI Cooper S Convertible The Federal Motor Transport Authority in Germany has declared BMW and MINI as the most fuel efficient premium brands available in that market. The agency has calculated fleet average fuel economy for all new cars registered in Germany during 2008 and BMW/MINI came out on top with an average of 39.9 mpg (U.S.) and CO 2 emissions of 158 g/km Those numbers are lower than the average for all German made vehicles, a number that stood at 165 g/km. Of course, that isn&#8217;t necessarily a direct comparison since the MINIs are made in the UK and help pull up thecompany average while the German aggregate number also includes cars from Porsche, Mercedes-Benz, and the VW Group. The German fleet average for BMW is considerably higher than its U.S. CAFE average for 2008 of 27.4 mpg, in part because more than half of the BMWs in Europe are diesel powered and BMW only started selling diesels here a few months ago. BMW also doesn&#8217;t sell any of its four cylinder gasoline engines here or offer technologies like automatic start/stop yet. In the next few years the company will likely begin offering those technologies as well as new hybrids that will help its U.S. numbers. Photos Copyright (C)2009 Sam Abuelsamid / Weblogs, Inc. Continue reading German agency names BMW/MINI most fuel efficient premium brands Auto Blog: MPG , BMW , MINI German agency names BMW/MINI most fuel efficient premium brands originally appeared on AutoblogGreen on Sun, 01 Mar 2009 14:58:00 EST. Please see our terms for use of feeds .Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/5c316f065f03-09-mini-cooper-s-convertible-580op-499x307.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/01/german-agency-names-bmw-mini-most-fuel-efficient-premium-brands/" title="German agency names BMW/MINI most fuel efficient premium brands">German agency names BMW/MINI most fuel efficient premium brands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/german-agency-names-bmwmini-most-fuel-efficient-premium-brands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California ARB approves $700,000 in grants for green tech demos</title>
		<link>http://carbloggreen.com/california-arb-approves-700000-in-grants-for-green-tech-demos</link>
		<comments>http://carbloggreen.com/california-arb-approves-700000-in-grants-for-green-tech-demos#comments</comments>
		<pubDate>Sun, 01 Mar 2009 12:08:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[activeaerodynamics]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california air resou...]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[from-the-grant]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[hydraulichybrid]]></category>
		<category><![CDATA[like-automatic]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/california-arb-approves-700000-in-grants-for-green-tech-demos/</guid>
		<description><![CDATA[ The California Air Resources Board this week approved $700,000 in grants for demonstration projects to evaluate clean air technology. Advanced Transit Dynamics, Eaton and the Sacramento Municipal Utility District will each receive over $200,000 for projects. Eaton will build a package delivery van using a hydraulic series hybrid system it has developed. Similar systems have also been developed and tested by several other companies. UPS has been running several series hybrid vans for more than two years. Advanced Transit Dynamics will show an active aerodynamic system installed on a class 8 tractor trailer designed to minimize drag. The Sacramento project will use digester gases to consume some of the emissions from a stationary engine fueled by biogas. Companies getting the grants must provide matching funds for at least half the cost of the project with at least 10 percent coming from the grant recipient. [Source: California Air Resources Board ] Auto Blog: Hybrid California ARB approves $700,000 in grants for green tech demos originally appeared on AutoblogGreen on Sun, 01 Mar 2009 13:08:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> The California Air Resources Board this week approved $700,000 in grants for demonstration projects to evaluate clean air technology. Advanced Transit Dynamics, Eaton and the Sacramento Municipal Utility District will each receive over $200,000 for projects. Eaton will build a package delivery van using a hydraulic series hybrid system it has developed. Similar systems have also been developed and tested by several other companies. UPS has been running several series hybrid vans for more than two years. Advanced Transit Dynamics will show an active aerodynamic system installed on a class 8 tractor trailer designed to minimize drag. The Sacramento project will use digester gases to consume some of the emissions from a stationary engine fueled by biogas. Companies getting the grants must provide matching funds for at least half the cost of the project with at least 10 percent coming from the grant recipient. [Source: California Air Resources Board ] Auto Blog: Hybrid California ARB approves $700,000 in grants for green tech demos originally appeared on AutoblogGreen on Sun, 01 Mar 2009 13:08:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/b8583567f6carb-logo.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/01/california-arb-approves-700-000-in-grants-for-green-tech-demos/" title="California ARB approves $700,000 in grants for green tech demos">California ARB approves $700,000 in grants for green tech demos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/california-arb-approves-700000-in-grants-for-green-tech-demos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda to build cellulosic ethanol research facility</title>
		<link>http://carbloggreen.com/honda-to-build-cellulosic-ethanol-research-facility</link>
		<comments>http://carbloggreen.com/honda-to-build-cellulosic-ethanol-research-facility#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[a-also-recently]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[a-has-backed]]></category>
		<category><![CDATA[a-has-been]]></category>
		<category><![CDATA[backed-off-from]]></category>
		<category><![CDATA[brammo motorsports]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[little-interest]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/honda-to-build-cellulosic-ethanol-research-facility/</guid>
		<description><![CDATA[ One alternative fuel area where Japanese automakers have shown comparatively little interest, until recently, is biofuels. Toyota has announced plans to offer a flex-fuel version of the Tundra and Honda offers flex-fuel Civics in Brazil. Toyota also recently announced a cellulosic ethanol partnership . Honda has now announced plans to build a new R&#38;D facility in Japan that will focus on producing biofuels from non-food feedstocks. The 1,050 m 2 lab is expected to be completed and operating by November of this year. Honda has been working with the Research Institute of Innovative Technology for the Earth since 2006 and began operating an experimental production facility in 2007. So far, Honda hasn't given any indication that it will offer any flex-fuel vehicles in the U.S. market. Perhaps now that Honda has backed off from its plans to offer diesels in the U.S. market and only plans to offer hybrids in small cars, we may start to see the company embrace ethanol. [Source: Honda] Continue reading Honda to build cellulosic ethanol research facility Auto Blog: Ethanol , Honda Honda to build cellulosic ethanol research facility originally appeared on AutoblogGreen on Fri, 27 Feb 2009 16:14:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> One alternative fuel area where Japanese automakers have shown comparatively little interest, until recently, is biofuels. Toyota has announced plans to offer a flex-fuel version of the Tundra and Honda offers flex-fuel Civics in Brazil. Toyota also recently announced a cellulosic ethanol partnership . Honda has now announced plans to build a new R&amp;D facility in Japan that will focus on producing biofuels from non-food feedstocks. The 1,050 m 2 lab is expected to be completed and operating by November of this year. Honda has been working with the Research Institute of Innovative Technology for the Earth since 2006 and began operating an experimental production facility in 2007. So far, Honda hasn&#8217;t given any indication that it will offer any flex-fuel vehicles in the U.S. market. Perhaps now that Honda has backed off from its plans to offer diesels in the U.S. market and only plans to offer hybrids in small cars, we may start to see the company embrace ethanol. [Source: Honda] Continue reading Honda to build cellulosic ethanol research facility Auto Blog: Ethanol , Honda Honda to build cellulosic ethanol research facility originally appeared on AutoblogGreen on Fri, 27 Feb 2009 16:14:00 EST. Please see our terms for use of feeds .Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/02/14100ef66ahonda-logo.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/02/27/honda-to-build-cellulosic-ethanol-research-facility/" title="Honda to build cellulosic ethanol research facility">Honda to build cellulosic ethanol research facility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/honda-to-build-cellulosic-ethanol-research-facility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Prius Touring takes home Best Value trophy from Consumer Reports</title>
		<link>http://carbloggreen.com/toyota-prius-touring-takes-home-best-value-trophy-from-consumer-reports</link>
		<comments>http://carbloggreen.com/toyota-prius-touring-takes-home-best-value-trophy-from-consumer-reports#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:27:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[2009 toyota prius touring]]></category>
		<category><![CDATA[2009toyotaprius]]></category>
		<category><![CDATA[2009toyotapriustouring]]></category>
		<category><![CDATA[a-friend-via]]></category>
		<category><![CDATA[a-good-value-]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[consumerreportsbestvalue]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[green-daily]]></category>
		<category><![CDATA[label-as-best]]></category>
		<category><![CDATA[these-uncertain]]></category>
		<category><![CDATA[toyota-prius]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/toyota-prius-touring-takes-home-best-value-trophy-from-consumer-reports/</guid>
		<description><![CDATA[ Click above for a high-res gallery of the 2009 Toyota Prius In these uncertain economic times, consumers looking to purchase anything, especially something as large and as important as an automobile, need to be sure that every dollar they spend is returning its maximum value. Great, but how do you go about choosing which vehicle is going to be the best bet? According to Rik Paul, automotive editor at Consumer Reports , "A low price doesn't necessarily make a car a good value. At a time when people need to make every dollar count, our best value list will help consumers understand the difference." So, if not by sticker price alone, how does CR decide what vehicles to label as best values? By combining the cumulative results from CR's own road tests, five-year owner-cost estimates and predicted reliability ratings, apparently. So, the results? At the top of the heap is the 2009 Toyota Prius Touring , which joins four other hybrids that made the value list. Somewhat surprisingly, a quick glance shows that there isn't a single American car, hybrid or otherwise, that earns a Best Value ranking from CR. See the details after the jump. [Source: Consumer Reports] Continue reading Toyota Prius Touring takes home Best Value trophy from Consumer Reports Auto Blog: Hybrid , Toyota , Green Daily Toyota Prius Touring takes home Best Value trophy from Consumer Reports originally appeared on AutoblogGreen on Fri, 27 Feb 2009 15:27:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
