<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Blog Green &#187; sentience</title>
	<atom:link href="http://carbloggreen.com/tag/sentience/feed" rel="self" type="application/rss+xml" />
	<link>http://carbloggreen.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 09:33:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sentience Research Vehicle shows how tons of data can save millions of barrels of oil</title>
		<link>http://carbloggreen.com/sentience-research-vehicle-shows-how-tons-of-data-can-save-millions-of-barrels-of-oil</link>
		<comments>http://carbloggreen.com/sentience-research-vehicle-shows-how-tons-of-data-can-save-millions-of-barrels-of-oil#comments</comments>
		<pubDate>Thu, 05 Mar 2009 13:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[eac]]></category>
		<category><![CDATA[ead]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green-daily]]></category>
		<category><![CDATA[patrick-dockens]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[program-similar]]></category>
		<category><![CDATA[ricardo]]></category>
		<category><![CDATA[scrap vehicle]]></category>
		<category><![CDATA[scrapvehicle]]></category>
		<category><![CDATA[sentience]]></category>
		<category><![CDATA[ukvehiclescrapping]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/sentience-research-vehicle-shows-how-tons-of-data-can-save-millions-of-barrels-of-oil/</guid>
		<description><![CDATA[ Click above for a high-res gallery of the Sentience Research Vehicle How smart does a car have to be before it starts saving you money and reduces your fuel usage? You can make any car a bit smarter by driving more sensibly, but a team of engineers in the UK has decided to give an SUV a few more microchips and let it try and save fuel for you. Dubbed the Sentience intelligent advanced hybrid vehicle, the 15-month-long project melds telematics with technology that is here today to reduce CO 2 emissions of the test vehicle by between 5 and 24 percent, dependent on driving style. The collaborators, including Transport Research Laboratory, Ricardo, Jaguar-Land Rover, Ordnance Survey and Orange Business Services, say that by using readily-available technology, the Sentience technology could be applied to vehicles in the UK without too much cost. If it were, the engineers estimate, total savings in the country would be somewhere between 1.2 and 2.9 million barrels of oil per year. There are three main components to the Sentience technology: Enhanced Acceleration/Deceleration (EAD) in which the vehicle speed is controlled to meet actual and virtual speed limits Optimized Engine Load (OEL) in which the hybrid powertrain systems are managed using advanced route knowledge in such a way as to make optimal use of recharging opportunities Enhanced Air-Conditioning (EAC) control in which temperature set-points are adjusted prior to and following temporary stops. More details after the jump. Gallery: Sentience Research Vehicle [Source: Ricardo] Continue reading Sentience Research Vehicle shows how tons of data can save millions of barrels of oil Auto Blog: Emerging Technologies , Green Daily Sentience Research Vehicle shows how tons of data can save millions of barrels of oil originally appeared on AutoblogGreen on Thu, 05 Mar 2009 14:16:00 EST. Please see our terms for use of feeds .Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for a high-res gallery of the Sentience Research Vehicle How smart does a car have to be before it starts saving you money and reduces your fuel usage? You can make any car a bit smarter by driving more sensibly, but a team of engineers in the UK has decided to give an SUV a few more microchips and let it try and save fuel for you. Dubbed the Sentience intelligent advanced hybrid vehicle, the 15-month-long project melds telematics with technology that is here today to reduce CO 2 emissions of the test vehicle by between 5 and 24 percent, dependent on driving style. The collaborators, including Transport Research Laboratory, Ricardo, Jaguar-Land Rover, Ordnance Survey and Orange Business Services, say that by using readily-available technology, the Sentience technology could be applied to vehicles in the UK without too much cost. If it were, the engineers estimate, total savings in the country would be somewhere between 1.2 and 2.9 million barrels of oil per year. There are three main components to the Sentience technology: Enhanced Acceleration/Deceleration (EAD) in which the vehicle speed is controlled to meet actual and virtual speed limits Optimized Engine Load (OEL) in which the hybrid powertrain systems are managed using advanced route knowledge in such a way as to make optimal use of recharging opportunities Enhanced Air-Conditioning (EAC) control in which temperature set-points are adjusted prior to and following temporary stops. More details after the jump. Gallery: Sentience Research Vehicle [Source: Ricardo] Continue reading Sentience Research Vehicle shows how tons of data can save millions of barrels of oil Auto Blog: Emerging Technologies , Green Daily Sentience Research Vehicle shows how tons of data can save millions of barrels of oil originally appeared on AutoblogGreen on Thu, 05 Mar 2009 14:16:00 EST. Please see our terms for use of feeds .Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/906d718b01sentience-vehicle-27-me580-499x225.jpg" /></p>
<p>Car Blog Greenmore from the original source:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/05/sentience-research-vehicle-shows-how-tons-of-data-can-save-milli/" title="Sentience Research Vehicle shows how tons of data can save millions of barrels of oil">Sentience Research Vehicle shows how tons of data can save millions of barrels of oil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/sentience-research-vehicle-shows-how-tons-of-data-can-save-millions-of-barrels-of-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford CEO Mullaly expects many Fords to be electric in a decade</title>
		<link>http://carbloggreen.com/ford-ceo-mullaly-expects-many-fords-to-be-electric-in-a-decade</link>
		<comments>http://carbloggreen.com/ford-ceo-mullaly-expects-many-fords-to-be-electric-in-a-decade#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:29:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Auto Green]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[alan mulally]]></category>
		<category><![CDATA[alanmulally]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fordev]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green-daily]]></category>
		<category><![CDATA[mulally]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[over-the-next]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[program-similar]]></category>
		<category><![CDATA[ricardo]]></category>
		<category><![CDATA[scrapvehicle]]></category>
		<category><![CDATA[sentience]]></category>

		<guid isPermaLink="false">http://carbloggreen.com/ford-ceo-mullaly-expects-many-fords-to-be-electric-in-a-decade/</guid>
		<description><![CDATA[ Click above for high-res gallery of the Ford Focus EV "mule" Ford may have been relatively quiet on the electric vehicle front while General Motors got all the attention for its Chevy Volt series hybrid, but the Blue Oval has come roaring back in recent months. It was revealed in its viability plan submitted to Congress back in December that an electric commercial van would be launched just one year from now followed by an electric car the next year. According to CEO Alan Mulally, that's just the start. At a conference in California this week, Mulally declared, "In 10 years, 12 years, you are going to see a major portion of our portfolio move to electric vehicles." Mulally told the conference that internal combustion efficiency will also improve dramatically over the next decade, and more hybrids will join the lineup including a plug-in hybrid that will debut in 2012. Ford is shifting a significant proportion of its truck building capacity to cars over the next two years and the company doesn't expect truck sales to recover to their previous record heights. While fuel prices are low now, they are expected to climb again as the economy recovers. The shifts to cars and more hybrid and electric vehicles will be necessary to meet both market demands created by those expected higher fuel prices and government mandates for higher fuel efficiency. Gallery: ABG Quick Drive: Ford Focus EV mule Photos Copyright (C)2009 Sam Abuelsamid / Weblogs, Inc. [Source: Automotive News , sub. req'd] Auto Blog: EV/Plug-in , Hybrid , Ford Ford CEO Mullaly expects many Fords to be electric in a decade originally appeared on AutoblogGreen on Thu, 05 Mar 2009 13:29:00 EST. Please see our terms for use of feeds . Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green&#160;&#124;&#160;Car Blog Green ]]></description>
			<content:encoded><![CDATA[<p> Click above for high-res gallery of the Ford Focus EV &#8220;mule&#8221; Ford may have been relatively quiet on the electric vehicle front while General Motors got all the attention for its Chevy Volt series hybrid, but the Blue Oval has come roaring back in recent months. It was revealed in its viability plan submitted to Congress back in December that an electric commercial van would be launched just one year from now followed by an electric car the next year. According to CEO Alan Mulally, that&#8217;s just the start. At a conference in California this week, Mulally declared, &#8220;In 10 years, 12 years, you are going to see a major portion of our portfolio move to electric vehicles.&#8221; Mulally told the conference that internal combustion efficiency will also improve dramatically over the next decade, and more hybrids will join the lineup including a plug-in hybrid that will debut in 2012. Ford is shifting a significant proportion of its truck building capacity to cars over the next two years and the company doesn&#8217;t expect truck sales to recover to their previous record heights. While fuel prices are low now, they are expected to climb again as the economy recovers. The shifts to cars and more hybrid and electric vehicles will be necessary to meet both market demands created by those expected higher fuel prices and government mandates for higher fuel efficiency. Gallery: ABG Quick Drive: Ford Focus EV mule Photos Copyright (C)2009 Sam Abuelsamid / Weblogs, Inc. [Source: Automotive News , sub. req'd] Auto Blog: EV/Plug-in , Hybrid , Ford Ford CEO Mullaly expects many Fords to be electric in a decade originally appeared on AutoblogGreen on Thu, 05 Mar 2009 13:29:00 EST. Please see our terms for use of feeds . Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green&nbsp;|&nbsp;Car Blog Green </p>
<p><img src="http://carbloggreen.com/wp-content/uploads/2009/03/2be1c6906efocus-ev-1280-05-580-499x268.jpg" /></p>
<p>Car Blog Greenthe original post:<br />
<a target="_blank" href="http://www.autobloggreen.com/2009/03/05/ford-ceo-mullaly-expects-many-fords-to-be-electric-in-a-decade/" title="Ford CEO Mullaly expects many Fords to be electric in a decade">Ford CEO Mullaly expects many Fords to be electric in a decade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://carbloggreen.com/ford-ceo-mullaly-expects-many-fords-to-be-electric-in-a-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

